John Anderson booked online Friday at 22:14. Scanned in at the starter Saturday at 07:45. Cashed out at the grill at 13:20 with a settled tab. Six touches, one Player Pass, one Monday report - here's what that looks like inside CHOS.
In pilot Eagle Vale Golf Course, Fairport NY
| Tee time | Group | Cart | Hole | Status |
|---|---|---|---|---|
| 07:38 | Bell / Torres | BR-08 | 14 | On pace |
| 07:54 | Wilson party | BR-11 | 12 | +8 min |
| 08:10 | Anderson / Chen | BR-14 | 9 | On pace |
| 08:26 | Rodriguez party | BR-15 | 7 | On pace |
| Time | Golfer | Party | Pass | Paid |
|---|---|---|---|---|
| 07:54 | Wilson, E. | 4 | WLS-021 | $220 |
| 08:02 | — open — | — | — | — |
| 08:10 | Anderson, J. +3 | 4 | AND-014 | $220 |
| 08:18 | Miller party | 3 | MIL-032 | $165 |
| 08:26 | Rodriguez, M. | 4 | ROD-018 | $220 |
| 08:34 | Torres / guest | 2 | TOR-005 | $110 |
| 08:42 | Foster party | 4 | FOS-041 | $220 |
| 08:50 | — open — | — | — | — |
Same golfer, same identity, moving through the property. Every screen below is looking at the same record.
| Anderson, J. | Host |
| Chen, S. | Member |
| Rodriguez, M. | Guest |
| Kim, D. | Member |
4-player 08:10 tee time, deposit charged to card on file. Confirmation SMS with a link to add the Player Pass to his phone.
| Time | Group | Cart |
|---|---|---|
| 08:10 | Anderson, J. +3 | BR-14 |
| 08:18 | Miller party | BR-15 |
| 08:26 | Rodriguez, M. | BR-16 |
| 08:02 | Wilson, E. | Teed |
Starter Jake taps the group in. Cart BR-14 is auto-assigned to John. The pass is now live on Anderson's phone.
| Golfer | Anderson, J. |
| Round | Sat 08:10 tee time |
| Bucket | 100 - Large |
| Charged | $12.00 |
| Token | RCT-8f2a-2ck |
Pro shop rings the bucket. John scans his pass at bay 3. Balls drop. The bucket is stamped with his round.
| 2 | Draft beer | $14.00 |
| 2 | Bottled water | $2.50 |
Two drinks, two waters. Paid on his pass. The order lands on his round history before he's back at the tee.
First season I could tell my board where the money went.
Player 360 shows the whole relationship on one screen. The tee times, the bar tabs, the range buckets, the membership charges — one record, not seven.
| When | Touch | Amount |
|---|---|---|
| Sat 10:32 | Snack shack - 2 drinks, 2 waters | $16.50 |
| Sat 07:53 | Range - 100 balls, Bay 3 | $12.00 |
| Sat 07:48 | Pro shop - FootJoy StaSof | $28.00 |
| Sat 07:45 | Starter check-in - Cart BR-14 | — |
| Fri 22:14 | Booked 08:10 - Party of 4 | $220.00 |
| Aug 08 | Round played - 84 gross | — |
| Aug 02 | Lesson - Pro Reyes | $95.00 |
Every round he's played, every dollar he's spent, every message we've sent him. Household roll-up when he brings the family.
| Center | Txns | Gross |
|---|---|---|
| Green fees | 142 | $18,742 |
| Cart fees | 78 | $3,120 |
| Range dispenser | 47 | $564 |
| Pro shop | 31 | $4,102 |
| Snack shack + turn | 64 | $2,486 |
| Bar + grill | 88 | $4,356 |
Every register, every dispenser, every card. Reconciled nightly against your merchant account. The books close themselves.
ClubhouseOS reaches past the tee sheet into the physical operation. The dispenser at the range, the tablet at the starter, the kiosk in the lobby, the exception a manager needs to see at 2:15 PM.
| 08:47 | Anderson, J. | 100 balls |
| 08:41 | Torres, R. | 50 balls |
| 08:33 | Wilson, E. | 100 balls |
| 08:19 | Chen, S. | 50 balls |
| 08:06 | Bell, A. | 100 balls |
A physical device at the range. Pro shop sells a bucket, the golfer's pass unlocks the machine, balls drop. Every bucket tied to the golfer who bought it.
| 08:10 | Anderson, J. +3 | BR-14 |
| 08:18 | Miller party | BR-15 |
| 08:26 | Rodriguez, M. | BR-16 |
| 08:34 | Torres / guest | BR-17 |
An iPad at the first tee. Up-now / on-deck / up-next. The starter's decisions become the source of truth for the tee sheet in real time.
A 5-inch display at check-in. Shows current weather, the group up next, and a live tee-sheet ticker. Six operating states depending on the moment of day.
The one screen a manager opens between rounds. What's off script right now: cart back late, comp round unusual, POS drawer variance, guest complaint waiting.
Not a dashboard full of tiles. A weekly report that answers the questions you'd actually ask — what happened, where did the money come from, what needs attention.
Events, tournaments, and coaching aren't separate products. They're the same platform reaching one more part of the operation.
| 3 | House red | $36 |
| 2 | Whiskey neat | $24 |
| 4 | Sparkling water | $16 |
Inquiry to signed contract to day-of prep sheets. Event POS for weddings, banquets, and tournaments. All revenue lands in the same weekly report as the green-fee side.
| # | Team | Thru | Score |
|---|---|---|---|
| 1 | Foster / Bell / Wilson | 14 | -9 |
| 2 | Anderson / Chen / Kim | 14 | -7 |
| 3 | Torres / Rodriguez | 13 | -6 |
| 4 | Miller / Reyes / Park | 13 | -4 |
| 5 | Green / Ivey | 12 | -3 |
| 6 | Nguyen / Adams | 12 | -1 |
Flights, teams, live leaderboards for the clubhouse TV, skins and Stableford scoring, sponsor placards, closest-to-pin scored by a laser at the target hole.
| Mon 14 | Anderson, J. | $95 |
| Tue 15 | Chen, S. Playing lesson | $180 |
| Wed 16 | Junior clinic (4) | $240 |
| Thu 17 | Rodriguez, M. | $95 |
| Fri 18 | Kim, D. Package #3 | $285 |
Lesson recording, follow-ups drafted in the pro's voice, revenue-share owed to the club calculated to the cent every week. Same platform, same identity, distinct product.
Send an export from your current tee sheet and POS. We spend 30 minutes showing you what CHOS would do with your actual week - and what you'd see on Monday.